|
Fee Structure |
| Fee Structure as Notified by the State Govt. for JCDM Diploma College of Pharmacy for the Students admitted in the Session 2006‑07 is given below: |
| Course : D.Pharmacy - 1st |
| S. N. | Type of Fees | Amount in Rs. |
| 1. | Tuition Fee | 15,000/- |
| 2. | Development Fee | 5,000/- |
| 3. | Student Fund | 1,200/- |
| 4. | Caution Money (College/ Library) - Refundable | 1,500/- (one time) |
| 5. | Caution Money (Mess) - Refundable | 1,500/- (one time) |
| Course : D.Pharmacy - 2nd |
| S. N. | Type of Fees | Amount in Rs. |
| 1. | Tuition Fee | 15,000/- |
| 2. | Development Fee | 5,000/- |
| 3. | Student Fund | 1,200/- |
| 4. | Caution Money (College/ Library) - Refundable | 1,500/- (one time) |
| 5. | Caution Money (Mess) - Refundable | 1,500/- (one time) |
|
|
:: Cost of Boarding and Lodging in Hostel | |||||||||||||||||||||
|
|
Hostel Charges for JCD Vidyapeeth for the Students are given below: |
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|
S. No. |
Type of fees |
2nd Year (Amount in Rs.) |
|
1. |
Room Rent per Semester |
5,000/- |
|
2. |
Mess Charges per Semester (5 months) |
8,250/- |
|
3. |
Generator and electricity charges |
1,500/- |
|
|
Total |
14,750/- |